Women Classification Tables: as on Monday 26th November
MAPFRE MSV Life Women League
Women League | P | W | L | F | A | Pts |
Starlites GIG | 3 | 3 | 0 | 195 | 157 | 6 |
Hibernians | 3 | 2 | 1 | 186 | 175 | 5 |
Luxol | 3 | 1 | 2 | 196 | 199 | 4 |
Depiro | 3 | 0 | 3 | 175 | 221 | 3 |
under 23 Women
UNDER 23 WOMEN | P | W | L | F | A | Pts |
Hibs | 4 | 4 | 0 | 278 | 200 | 8 |
Starlites GIG | 4 | 3 | 1 | 257 | 236 | 7 |
Luxol | 4 | 1 | 3 | 212 | 243 | 5 |
Depiro | 4 | 0 | 4 | 208 | 276 | 4 |
under 19 Women
Under 19 Women | P | W | L | F | A | Pts |
Hibs | 4 | 3 | 1 | 300 | 180 | 7 |
Starlites | 3 | 3 | 0 | 197 | 129 | 6 |
Depiro | 3 | 2 | 1 | 209 | 167 | 5 |
Luxol | 3 | 0 | 3 | 126 | 211 | 3 |
Siggiewi | 3 | 0 | 3 | 95 | 240 | 3 |
under 16 Women
Under 16 women | P | W | L | F | A | Pts |
Hibs | 4 | 4 | 0 | 302 | 179 | 8 |
Luxol | 3 | 2 | 1 | 180 | 188 | 5 |
Starlites | 3 | 1 | 2 | 168 | 185 | 4 |
Depiro | 3 | 1 | 2 | 163 | 209 | 4 |
Siggiewi | 3 | 0 | 3 | 141 | 193 | 3 |