Women Categories Classification Tables as on Wednesday 12th December
Women Classification Tables
MAPFRE MSV Life Women League
Women League | P | W | L | F | A | Pts |
Hibernians | 5 | 4 | 1 | 321 | 282 | 9 |
Starlites GIG | 5 | 4 | 1 | 304 | 268 | 9 |
Luxol | 5 | 2 | 3 | 305 | 326 | 7 |
Depiro | 5 | 0 | 5 | 284 | 338 | 5 |
Under 23 Women
UNDER 23 WOMEN | P | W | L | F | A | Pts |
Hibs | 6 | 6 | 0 | 423 | 318 | 12 |
Starlites GIG | 6 | 4 | 2 | 393 | 360 | 10 |
Depiro | 6 | 1 | 5 | 321 | 389 | 7 |
Luxol | 6 | 1 | 5 | 304 | 374 | 7 |
Under 19 Women
Under 19 Women | P | W | L | F | A | Pts |
Starlites | 4 | 4 | 0 | 272 | 178 | 8 |
Hibs | 4 | 3 | 1 | 300 | 180 | 7 |
Depiro | 4 | 2 | 2 | 258 | 242 | 6 |
Luxol | 4 | 1 | 3 | 184 | 263 | 5 |
Siggiewi | 4 | 0 | 4 | 147 | 298 | 4 |
Under 16 Women
Under 16 women | P | W | L | F | A | Pts |
Hibs | 4 | 4 | 0 | 302 | 179 | 8 |
Starlites | 4 | 2 | 2 | 247 | 245 | 6 |
Luxol | 4 | 2 | 2 | 233 | 245 | 6 |
Siggiewi | 4 | 1 | 3 | 198 | 246 | 5 |
Depiro | 4 | 1 | 3 | 223 | 288 | 5 |