Under 14 Girls: results and table as on 20th March 2019
Results
Under 14 Girls | |||
6th jan | Hibs | Depiro | 21-47 |
6th jan | Gzira athleta | Starlites | 33-60 |
6th jan | Luxol | Siggiewi | 44-22 |
13th jan | Luxol | Depiro | 24-31 |
13th jan | Starlites | Hibs | 60-8 |
13th jan | Siggiewi | Gzira Athleta | 27-19 |
tbd | Luxol | Starlites | |
20th jan | Hibs | Gzira Athleta | 28-53 |
tbd | Siggiewi | Depiro | |
27th Jan | Depiro | Starlites | 37-45 |
27th Jan | Siggiewi | Hibs | 27-15 |
27th Jan | Gzira Athleta | Luxol | 35-41 |
3rd feb | Siggiewi | Starlites | 15-50 |
3rd feb | Luxol | Hibs | 33-20 |
3rd feb | Depiro | Gzira Athleta | 51-47 |
10th feb | Starlites | Gzira Athleta | 40-33 |
10th feb | Depiro | Hibs | 59-23 |
10th feb | Siggiewi | Luxol | 24-29 |
17th Feb | Hibs | Starlites | 21-78 |
17th Feb | Luxol | Depiro | 37-42 |
17th Feb | Gzira athleta | Siggiewi | 48-17 |
3rd Mar | Siggiewi | Hibs | 36-26 |
3rd Mar | Depiro | Starlites | 14-58 |
3rd Mar | Luxol | Gzira Athleta | 26-59 |
10th Mar | Gzira athleta | Depiro | 26-53 |
10th Mar | Hibs | Luxol | 25-55 |
10th Mar | Starlites | Siggiewi | 31-17 |
17th Mar | Hibs | Depiro | 27-56 |
17th Mar | Luxol | Siggiewi | 40-25 |
17th Mar | Hibs | Starlites | 21-27 |
Table
under 16 Girls | P | W | L | F | A | Pts |
Starlites | 9 | 9 | 0 | 449 | 199 | 18 |
Depiro | 9 | 7 | 2 | 390 | 308 | 16 |
Luxol | 9 | 6 | 3 | 329 | 283 | 15 |
Gzira Athleta | 10 | 3 | 7 | 374 | 370 | 13 |
Siggiewi | 9 | 3 | 6 | 210 | 302 | 12 |
Hibs | 10 | 0 | 10 | 214 | 504 | 10 |