Under 14 Boys: results and table as on 20th March 2019
Results
Under 14 Boys | |||
6th jan | Starlites B | Depiro | 5-84 |
6th jan | Siggiewi | Luxol | 57-31 |
6th jan | Hibs | Starlites A | 19-68 |
13th jan | Depiro | Siggiewi | 38-33 |
13th jan | Luxol | Hibs | 75-13 |
13th jan | Starlites A | Gzira Athleta | 49-28 |
23rd Feb | Gzira Athleta | Luxol | 42-50 |
20th jan | Hibs | Depiro | 16-49 |
20th jan | Siggiewi | Starlites B | 84-8 |
27th Jan | Depiro | Gzira Athleta | 29-40 |
27th Jan | Luxol | Starlites A | 27-40 |
27th Jan | Starlites B | Hibs | 21-29 |
3rd feb | Hibernians | Siggiewi | 27-46 |
3rd feb | Depiro | Starlites A | 14-40 |
3rd feb | Gzira Athleta | Starlites B | 20-0 |
10th Feb | Starlites B | Starlites A | 17-84 |
10th Feb | Luxol | Depiro | 26-35 |
10th Feb | Siggiewi | Gzira Athleta | 42-35 |
17th feb | Gzira Athleta | Hibs | 53-23 |
17th feb | Luxol | Starlites B | 33-12 |
17th feb | Starlites A | Siggiewi | 47-41 |
3rd Mar | Hibs | Luxol | 28-31 |
3rd Mar | Siggiewi | Depiro | 25-57 |
3rd Mar | Gzira Athleta | Starlites A | 31-54 |
10th Mar | Depiro | Hibs | 64-34 |
10th Mar | Luxol | Gzira Athleta | 38-43 |
10th Mar | Starlites b | Siggiewi | 13-59 |
17th Mar | Hibs | Starlites B | 72-10 |
17th Mar | Starlites A | Luxol | 51-37 |
17th Mar | Gzira Athleta | Depiro | 0-20 |
Table
under 14 Boys | P | W | L | F | A | Pts |
Depiro | 9 | 7 | 2 | 390 | 219 | 16 |
Starlites A | 7 | 7 | 0 | 365 | 195 | 14 |
Siggiewi | 8 | 5 | 3 | 387 | 256 | 13 |
Luxol | 9 | 4 | 5 | 351 | 321 | 13 |
Gzira Athleta | 9 | 4 | 5 | 292 | 305 | 12 |
Hibernians | 9 | 2 | 7 | 261 | 417 | 11 |
Starlites B | 8 | 0 | 8 | 86 | 465 | 7 |