Men Classification Tables as on Wednesday 5th December 2018
BOV Men League
BOV Men League | P | W | L | F | A | Pts |
Starlites GIG | 3 | 3 | 0 | 269 | 214 | 6 |
BUPA Luxol | 4 | 2 | 2 | 335 | 308 | 6 |
Depiro | 4 | 2 | 2 | 327 | 332 | 6 |
Hibs | 3 | 2 | 1 | 272 | 207 | 5 |
Floriana MCP Car Parks | 3 | 2 | 1 | 220 | 240 | 5 |
Gzira Athleta | 4 | 1 | 3 | 306 | 337 | 5 |
Balkan Fusion | 3 | 0 | 3 | 195 | 286 | 3 |
Amateur Men
Amateur Men | P | W | L | F | A | Pts |
Gzira Athleta | 3 | 3 | 0 | 267 | 208 | 6 |
Depiro | 3 | 3 | 0 | 223 | 170 | 6 |
Siggiewi | 4 | 1 | 3 | 285 | 284 | 5 |
Starlites | 3 | 1 | 2 | 194 | 226 | 4 |
Victoria Libertas Spalding | 3 | 0 | 3 | 165 | 242 | 3 |
under 23 Men
UNDER 23 MEN | P | W | L | F | A | Pts |
Gzira A | 4 | 3 | 1 | 372 | 286 | 7 |
Hibs | 4 | 3 | 1 | 354 | 288 | 7 |
Starlites | 4 | 3 | 1 | 335 | 277 | 7 |
Luxol | 4 | 1 | 3 | 249 | 322 | 5 |
Depiro | 4 | 0 | 4 | 243 | 380 | 4 |
under 19 Men
UNDER 19 MEN | P | W | L | F | A | Pts |
Starlites A | 5 | 5 | 0 | 504 | 268 | 10 |
Hibs | 5 | 3 | 2 | 372 | 339 | 8 |
Gzira Athleta | 4 | 3 | 1 | 368 | 208 | 7 |
Depiro | 4 | 3 | 1 | 359 | 215 | 7 |
Luxol | 4 | 1 | 3 | 271 | 298 | 5 |
Starlites B | 4 | 0 | 4 | 184 | 377 | 4 |
Siggiewi | 4 | 0 | 4 | 114 | 467 | 4 |
under 16 Men
UNDER 16 MEN | P | W | L | F | A | Pts |
Hibs | 5 | 5 | 0 | 464 | 233 | 10 |
Starlites A | 5 | 3 | 2 | 362 | 226 | 8 |
Luxol | 4 | 3 | 1 | 274 | 217 | 7 |
Gzira Athleta | 4 | 3 | 1 | 229 | 189 | 7 |
Starlites B | 4 | 1 | 3 | 200 | 338 | 5 |
Siggiewi | 4 | 0 | 4 | 187 | 295 | 4 |
Depiro | 4 | 0 | 4 | 159 | 387 | 4 |