Classification Tables: Men categories – as on Monday 26th November
Tables as on Monday 26th November
BOV Division One Men
P | W | L | F | A | Pts | |
Starlites GIG | 3 | 3 | 0 | 269 | 214 | 6 |
BUPA Luxol | 3 | 2 | 1 | 265 | 233 | 5 |
Depiro | 3 | 1 | 2 | 244 | 262 | 4 |
Gzira Athleta | 3 | 1 | 2 | 238 | 258 | 4 |
Hibs | 2 | 1 | 1 | 193 | 139 | 3 |
Floriana MCP Car Parks | 2 | 1 | 1 | 145 | 170 | 3 |
Balkan Fusion | 2 | 0 | 2 | 125 | 203 | 2 |
Amateur League Men
Amateur Men | P | W | L | F | A | Pts |
Depiro | 3 | 3 | 0 | 223 | 170 | 6 |
Gzira Athleta | 2 | 2 | 0 | 177 | 140 | 4 |
Starlites | 2 | 1 | 1 | 123 | 136 | 3 |
Siggiewi | 3 | 0 | 3 | 212 | 232 | 3 |
Victoria Libertas Spalding | 2 | 0 | 2 | 113 | 170 | 2 |
Under 23 Men
UNDER 23 MEN | P | W | L | F | A | Pts |
Gzira A | 3 | 3 | 0 | 291 | 199 | 6 |
Hibs | 3 | 2 | 1 | 267 | 207 | 5 |
Starlites | 3 | 2 | 1 | 256 | 217 | 5 |
Luxol | 3 | 1 | 2 | 189 | 243 | 4 |
Depiro | 4 | 0 | 4 | 243 | 380 | 4 |
Under 19 Men
UNDER 19 MEN | P | W | L | F | A | Pts |
Starlites A | 4 | 4 | 0 | 401 | 231 | 8 |
Depiro | 4 | 3 | 1 | 359 | 215 | 7 |
Hibs | 4 | 2 | 2 | 300 | 275 | 6 |
Gzira Athleta | 3 | 2 | 1 | 278 | 174 | 5 |
Luxol | 3 | 1 | 2 | 207 | 226 | 4 |
Siggiewi | 3 | 0 | 3 | 77 | 364 | 3 |
Starlites B | 3 | 0 | 3 | 150 | 287 | 3 |
under 16 Men
UNDER 16 MEN | P | W | L | F | A | Pts |
Hibs | 4 | 4 | 0 | 353 | 187 | 8 |
Luxol | 4 | 3 | 1 | 274 | 217 | 7 |
Starlites A | 4 | 2 | 2 | 277 | 204 | 6 |
Gzira Athleta | 3 | 2 | 1 | 168 | 143 | 5 |
Starlites B | 3 | 1 | 2 | 154 | 227 | 4 |
Siggiewi | 3 | 0 | 3 | 141 | 234 | 3 |
Depiro | 3 | 0 | 3 | 137 | 302 | 3 |